Product Category: Green Silicon Carbide Powder
Highest purity silicon carbide for the most critical applications.
| Item # | Product Name | Powder Size | Hardness - Mohs Scale | Microns (Median) | Melting Temperature | Specific Density |
|---|---|---|---|---|---|---|
| 240 Green Silicone Carbide Powder | Green Silicone Carbide Powder | 240 | 9 – 10 | 50 | Dissociates at approx. 2300C | 3.21 g/cm3 |
| 280 Green Silicone Carbide Powder | Green Silicone Carbide Powder | 280 | 9 – 10 | 37 | Dissociates at approx. 2300C | 3.21 g/cm3 |
| 320 Green Silicone Carbide Powder | Green Silicone Carbide Powder | 320 | 9 – 10 | 29 | Dissociates at approx. 2300C | 3.21 g/cm3 |
| 360 Green Silicone Carbide Powder | Green Silicone Carbide Powder | 360 | 9 – 10 | 23 | Dissociates at approx. 2300C | 3.21 g/cm3 |
| 400 Green Silicone Carbide Powder | Green Silicone Carbide Powder | 400 | 9 – 10 | 17 | Dissociates at approx. 2300C | 3.21 g/cm3 |
| 500 Green Silicone Carbide Powder | Green Silicone Carbide Powder | 500 | 9 – 10 | 13 | Dissociates at approx. 2300C | 3.21 g/cm3 |
| 600 Green Silicone Carbide Powder | Green Silicone Carbide Powder | 600 | 9 – 10 | 9 | Dissociates at approx. 2300C | 3.21 g/cm3 |
| 800 Green Silicone Carbide Powder | Green Silicone Carbide Powder | 800 | 9 – 10 | 7 | Dissociates at approx. 2300C | 3.21 g/cm3 |
| 1000 Green Silicone Carbide Powder | Green Silicone Carbide Powder | 1000 | 9 – 10 | 5 | Dissociates at approx. 2300C | 3.21 g/cm3 |
| 1200 Green Silicone Carbide Powder | Green Silicone Carbide Powder | 1200 | 9 – 10 | 3 | Dissociates at approx. 2300C | 3.21 g/cm3 |
