Item # 500 Green Silicone Carbide Powder, Green Silicone Carbide Powder
Highest purity silicon carbide for the most critical applications.
| Properties | |
|---|---|
| Product Name | Green Silicone Carbide Powder |
| Item # | 500 Green Silicone Carbide Powder |
| Powder Size | 500 |
| Microns (Median) | 13 |
| Melting Temperature | Dissociates at approx. 2300C |
| Hardness - Knoop Scale | 25.000 – 30.000 N/mm2 |
| Hardness - Mohs Scale | 9 – 10 |
| Specific Density | 3.21 g/cm3 |
| Typical Chemical Analysis | SiC 98.80% |
| Bulk Density | .07 - 1.7 g/cm3 |
