Item # 30-CFP, Crystal Finishing Powder
K.C. Abrasive’s Crystal Finishing Powders were originally formulated for the lapping of quartz crystals. Today’s lapping powders are manufactured to even tighter specifications for the quartz crystal industry.
*All items below are available with suspension additives for oil (T) or water (ST)
Properties | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | Crystal Finishing Powder | ||||||||||||
Item # | 30-CFP | ||||||||||||
Nominal Median Size (um) | 3.0 | ||||||||||||
Physical Form | Blocky, Solid, Angular | ||||||||||||
Melting Temperature | 2000C (3632F) | ||||||||||||
Density | 3.8 g/cm^3 | ||||||||||||
Hardness - Knoop Scale | 2050 | ||||||||||||
Hardness - Mohs Scale | 9 | ||||||||||||
Water Solubility | Insoluble | ||||||||||||
Color | Light Brown, Tan | ||||||||||||
Typical Chemical Analysis |
| ||||||||||||
Crystallography | Alpha alumina, hexagonal crystal | ||||||||||||
Shape | Blocky with sharp edges | ||||||||||||
Bulk Density | 2.17-1.61 gm/cc depending on size | ||||||||||||
Shelf Life | Indefinite | ||||||||||||
Odor | None | ||||||||||||
Specific gravity (g/cm3) | 3.92 |