Item # 100 White Fused Aluminum Oxide, White Fused Aluminum Oxide

Highest purity fused aluminum oxide. Recommended for applications where trace elements and discoloration are critical.
| Properties | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product Name | White Fused Aluminum Oxide | ||||||||
| Item # | 100 White Fused Aluminum Oxide | ||||||||
| Grit/Sieve Size | 100 | ||||||||
| Microns (Median) | 122 | ||||||||
| Physical Form | Blocky, with sharp edges | ||||||||
| Hardness - Knoop Scale | 2000 | ||||||||
| Water Solubility | Insoluble | ||||||||
| Color | White | ||||||||
| Typical Chemical Analysis |
| ||||||||
| Crystallography | High Purity Alpha Alumina, hexagonal crystal | ||||||||
| Shape | Sharp, Angular | ||||||||
| Bulk Density | 1.88 - 1.43 gm/cm3 depending on size | ||||||||
| Shelf Life | Indefinite | ||||||||
| Odor | None | ||||||||
| Inches/mm (avg.) | 0.0048/0.121 | ||||||||
| Specific gravity (g/cm3) | 3.96 | ||||||||
