Item # 200-OP, Optical Powder

K.C. Abrasive’s Optical Powders are manufactured to exacting specifications for wholesale ophthalmic and precision lens industries. Our Optical Powders feature a blocky, angular shaped crystal for consistent stock removal and a narrow particle size distribution to assure a uniform surface finish.
*All items below are available with suspension additives for oil (T) or water (ST)
| Properties | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Name | Optical Powder | ||||||||||||
| Item # | 200-OP | ||||||||||||
| Nominal Median Size (um) | 20.0 | ||||||||||||
| Physical Form | Blocky, Solid, Angular | ||||||||||||
| Melting Temperature | 2000C (3632F) | ||||||||||||
| Density | 3.8 g/cm^3 | ||||||||||||
| Hardness - Knoop Scale | 2050 | ||||||||||||
| Hardness - Mohs Scale | 9 | ||||||||||||
| Water Solubility | Insoluble | ||||||||||||
| Color | Light Brown, Tan | ||||||||||||
| Typical Chemical Analysis |
| ||||||||||||
| Crystallography | Alpha alumina, hexagonal crystal | ||||||||||||
| Shape | Blocky with sharp edges | ||||||||||||
| Bulk Density | 2.17-1.61 gm/cc depending on size | ||||||||||||
| Shelf Life | Indefinite | ||||||||||||
| Odor | None | ||||||||||||
| Specific gravity (g/cm3) | 3.92 | ||||||||||||
